Chúng tôi công bố giới hạn thay vì hứa hẹn: một lời từ chối có tên rõ ràng tốt hơn một kết quả sai. Mỗi con số dưới đây đến từ hồ sơ đo của bộ giải, được xuất tự động từ một nguồn duy nhất và được gate đối chiếu với lần xuất mới — trang này không gõ số bằng tay.
Nguồn: a410c9cb · 2026-10-15
| Đường giải | Trần n (panel) | Loại | Nguồn của con số |
|---|---|---|---|
| Dense (bempp-cl) | 8911 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP=8.45) |
| Krylov (GMRES chẩn đoán chéo) | 16 721 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_KRYLOV=2.4) |
| Dense với ảnh mặt nước tự do | 7042 | quy đổi từ knot đo được | dense_ceiling_for_budget(budget, image=True) -- max(K_BEMPP+K_IMAGE_ADDED, K_DENSE_IMAGE_MEASURED=13.53) |
| Hai vùng — direct | 7333 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP+K_IMAGE_ADDED=12.48) |
| Hai vùng — GMRES khối (Schwarz hai mức) | — | hằng số đo được | the module holds the measured constant and the working-set formula (two_region_gmres_block_rss_bytes); it holds no ceiling function, so none is derived here -- a second reader of that arithmetic is the defect B558 section 2.2 closed. |
| Hai vùng — FMM | 178 443 | ước lượng | khoảng đo 1066–25 326 |
| Đường giải | Trần n (panel) | Loại | Nguồn của con số |
|---|---|---|---|
| Dense (bempp-cl) | 13 805 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP=8.45) |
| Krylov (GMRES chẩn đoán chéo) | 25 905 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_KRYLOV=2.4) |
| Dense với ảnh mặt nước tự do | 10 910 | quy đổi từ knot đo được | dense_ceiling_for_budget(budget, image=True) -- max(K_BEMPP+K_IMAGE_ADDED, K_DENSE_IMAGE_MEASURED=13.53) |
| Hai vùng — direct | 11 360 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP+K_IMAGE_ADDED=12.48) |
| Hai vùng — GMRES khối (Schwarz hai mức) | — | hằng số đo được | the module holds the measured constant and the working-set formula (two_region_gmres_block_rss_bytes); it holds no ceiling function, so none is derived here -- a second reader of that arithmetic is the defect B558 section 2.2 closed. |
| Hai vùng — FMM | 383 895 | ước lượng | khoảng đo 1066–25 326 |
| Đường giải | Trần n (panel) | Loại | Nguồn của con số |
|---|---|---|---|
| Dense (bempp-cl) | 22 545 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP=8.45) |
| Krylov (GMRES chẩn đoán chéo) | 42 303 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_KRYLOV=2.4) |
| Dense với ảnh mặt nước tự do | 17 816 | quy đổi từ knot đo được | dense_ceiling_for_budget(budget, image=True) -- max(K_BEMPP+K_IMAGE_ADDED, K_DENSE_IMAGE_MEASURED=13.53) |
| Hai vùng — direct | 18 551 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP+K_IMAGE_ADDED=12.48) |
| Hai vùng — GMRES khối (Schwarz hai mức) | — | hằng số đo được | the module holds the measured constant and the working-set formula (two_region_gmres_block_rss_bytes); it holds no ceiling function, so none is derived here -- a second reader of that arithmetic is the defect B558 section 2.2 closed. |
| Hai vùng — FMM | 898 517 | ước lượng | khoảng đo 1066–25 326 |
| Đường giải | Trần n (panel) | Loại | Nguồn của con số |
|---|---|---|---|
| Dense (bempp-cl) | 27 611 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP=8.45) |
| Krylov (GMRES chẩn đoán chéo) | 51 810 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_KRYLOV=2.4) |
| Dense với ảnh mặt nước tự do | 21 821 | quy đổi từ knot đo được | dense_ceiling_for_budget(budget, image=True) -- max(K_BEMPP+K_IMAGE_ADDED, K_DENSE_IMAGE_MEASURED=13.53) |
| Hai vùng — direct | 22 720 | quy đổi từ knot đo được | element_cap_for_budget(budget, k_bempp=K_BEMPP+K_IMAGE_ADDED=12.48) |
| Hai vùng — GMRES khối (Schwarz hai mức) | — | hằng số đo được | the module holds the measured constant and the working-set formula (two_region_gmres_block_rss_bytes); it holds no ceiling function, so none is derived here -- a second reader of that arithmetic is the defect B558 section 2.2 closed. |
| Hai vùng — FMM | 1 278 614 | ước lượng | khoảng đo 1066–25 326 |
| Số panel (n) | RSS đỉnh | Loại |
|---|---|---|
| 1066 | 416.7 MiB | đo được |
| 2124 | 423.1 MiB | đo được |
| 4212 | 449.2 MiB | đo được |
| 8352 | 485.0 MiB | đo được |
| 16 422 | 622.1 MiB | đo được |
| 25 326 | 795.0 MiB | đo được |
Đúng như bộ giải phát ra — không diễn lại, không trang trí.
budget-unreadablehost_element_cap() with no MEM_BUDGET_BYTES returns the declared cap 30000 with source 'budget-unreadable' -- the absence of a budget is never silent.
defaultlinear_solver_choice(None) with no MEM_BUDGET_BYTES returns 'krylov' with source 'default'.
size<=dense-ceiling(8911)linear_path_for_mesh(n=8911) at 5 GiB.
size>dense-ceiling(8911)linear_path_for_mesh(n=8912) at 5 GiB.
ValueErrorelement_cap_for_budget: the budget must be a positive integer number of bytes, got 0. The knot is only meaningful for a stated budget.
ValueErrorfmm_rss_bytes: `n` is 0. The fit is a function of a positive panel count, and there is no memory a body with no panels needs.
ValueErrorn_max_fmm: the budget must be a positive integer number of bytes, got 0. A ceiling is only meaningful for a stated budget.
RSS khi rảnh (đo được): 564.5 MiB. RSS đỉnh khi chạy ingest: CHƯA ĐO — hồ sơ không ghi số nào, và trang này không bịa số.